Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4840 N Larkin St 6 5 5,174 $2,395,000 $462 29 days
4732 N Wilshire Rd 5 3 3,938 $1,800,000 $457 22 days
637 E Carlisle Ave 4 4 3,948 $1,200,000 $303 262 days
5346 N Hollywood Ave 4 3 3,360 $1,195,000 $355 57 days
6209 N Berkeley Blvd 4 3 3,102 $1,050,000 $338 81 days
4800 N Woodburn St 4 4 3,236 $975,000 $301 31 days
5973 N Bay Ridge Ave 4 3 2,944 $950,000 $322 59 days
1578 E Cumberland Blvd 4 3 2,339 $925,000 $395 21 days
4760 N Woodburn St 4 2 2,736 $845,000 $308 52 days
808 E Lake Forest Ave 4 2 1,750 $699,900 $399 71 days
5259 N Kent Ave 3 1 2,144 $699,000 $326 32 days
6041 N Santa Monica Blvd 3 2 2,250 $649,900 $288 36 days
5116 N Berkeley Blvd 3 2 2,486 $599,900 $241 15 days
5128 N Diversey Blvd 3 1 2,161 $589,000 $272 22 days
170 E Birch Ave 3 2 2,284 $568,900 $249 23 days
6319 N Bay Ridge Ave 4 2 2,380 $550,000 $231 79 days
609 E Lake View Ave 7 2 2,694 $549,000 $203 84 days
5556 N Lydell Ave 3 2 2,062 $529,900 $256 8 days
5854 N Bay Ridge Ave 2 1 1,214 $515,000 $424 57 days
4937 N Hollywood Ave 3 3 1,741 $499,900 $287 35 days
4914 N Newhall St 3 1 1,722 $475,000 $275 21 days
6261 N Bay Ridge Ave 3 2 1,600 $449,500 $280 63 days
112 E Henry Clay St 3 2 1,539 $429,900 $279 28 days
4780 N Diversey Blvd 3 1 1,551 $375,000 $241 2 days
4863 N Santa Monica Blvd 2 1 1,025 $239,900 $234 73 days
Average: 3.6 2.2 2,399 $768,257 $306 50 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6147 N Shoreland Ave 4 2 2,076 $749,000 $360 17 days
5252 N Bay Ridge Ave 4 1 2,109 $495,000 $234 5 days
Average: 4.0 1.5 2,092 $622,000 $297 11 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
611 E Lake Hill Ct 6 5 6,390 $4,480,000 $4,480,000 $701 129 days 5/29/26
4850 N Lake Dr 4 6 13,770 $4,500,000 $4,315,136 $313 98 days 7/31/26
6320 N Lake Dr 4 4 5,802 $3,300,000 $3,565,000 $614 15 days 8/18/26
2301 E Glendale Ave 6 4 5,024 $2,475,000 $2,500,000 $497 15 days 5/15/26
2020 E Glendale Ave 4 3 5,445 $2,399,000 $2,475,000 $454 38 days 9/18/26
5859 N Shore Dr 5 3 3,800 $1,895,000 $2,150,000 $565 99 days 9/25/26
1101 E Circle Dr 5 3 4,185 $2,198,000 $2,000,000 $477 4 days 7/17/26
5050 N Lake Dr 6 4 6,584 $2,099,000 $1,995,000 $303 76 days 6/3/26
815 E Birch Ave 5 3 3,650 $1,675,000 $1,855,000 $508 68 days 8/3/26
4709 N Cramer St 5 4 4,307 $1,725,000 $1,725,000 $400 64 days 7/24/26
4635 N Wildwood Ave 5 3 4,011 $1,650,000 $1,700,000 $423 38 days 6/23/26
840 E Birch Ave 4 2 3,696 $1,595,000 $1,650,000 $446 7 days 9/10/26
4604 N Murray Ave 6 4 4,084 $1,550,000 $1,600,000 $391 40 days 8/4/26
5859 N Maitland Ct 5 3 3,553 $1,695,000 $1,575,000 $443 43 days 10/7/26
601 E Lexington Blvd 4 2 3,220 $1,340,000 $1,450,000 $450 9 days 6/5/26
622 E Lexington Blvd 4 2 3,205 $1,295,000 $1,379,000 $430 19 days 5/11/26
4765 N Cramer St 4 3 3,705 $1,350,000 $1,350,000 $364 12 days 8/25/26
319 E Birch Ave 4 2 2,408 $1,250,000 $1,300,000 $539 72 days 9/18/26
5079 N Lake Dr 3 2 3,805 $1,295,000 $1,300,000 $341 59 days 8/7/26
5442 N Hollywood Ave 4 2 3,048 $1,250,000 $1,285,000 $421 71 days 7/1/26
5109 N Woodburn St 4 4 3,362 $1,199,900 $1,275,000 $379 5 days 9/16/26
4661 N Lake Dr 4 3 3,570 $1,250,000 $1,275,000 $357 60 days 5/8/26
4855 N Ardmore Ave 4 3 3,020 $1,150,000 $1,250,000 $413 50 days 5/15/26
824 E Glen Ave 4 3 3,331 $1,249,000 $1,249,000 $374 46 days 6/30/26
550 E Lake Hill Ct 3 2 2,773 $1,200,000 $1,240,000 $447 63 days 9/15/26
Average: 3.6 2.0 2,488 $891,246 $916,131 $354 22 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.