Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 Lake Shore Dr 4 5 3,425 $5,995,000 $1,750 56 days
846 W Main St N/A N/A 19,000 $5,900,000 $310 437 days
1886 Geneva Bay Dr 5 3 4,691 $3,995,000 $851 43 days
252 Center St N/A N/A 9,600 $3,900,000 $406 32 days
1101 S Edwards Blvd N/A N/A N/A $2,500,000 Unknown 1181 days
1103 S Edwards Blvd N/A N/A N/A $2,450,000 Unknown 227 days
833 Wisconsin St 4 4 3,511 $2,200,000 $626 65 days
920 Geneva St 4 3 4,606 $2,100,000 $455 122 days
816 Wisconsin St 7 4 4,049 $1,750,000 $432 72 days
525 Maple St 5 4 4,671 $1,585,000 $339 234 days
431 Broad St Unit 433 N/A N/A 3,800 $1,500,000 $394 90 days
2822 Moelter Dr 4 3 4,000 $1,449,900 $362 379 days
543 Madison St 4 2 4,381 $1,400,000 $319 3 days
550 Ridgeview Ct 5 3 4,256 $1,330,000 $312 150 days
1201 Townline Rd 2 1 1,678 $1,200,000 $715 143 days
701 Wild Ridge Dr 3 2 2,988 $1,199,000 $401 4 days
1740 Cobblestone Ct 4 3 3,908 $1,100,000 $281 78 days
1070 S Lake Shore Dr Unit 11 2-B 2 2 1,400 $1,099,000 $785 184 days
101 Broad St Unit 901 2 2 1,238 $1,050,000 $848 22 days
551 N Stone Ridge Dr 5 3 2,808 $825,000 $293 54 days
224 Lookout Dr 3 2 2,500 $820,000 $328 65 days
206 Rossini Dr 2 2 2,160 $725,000 $335 65 days
1775 La Salle St 4 3 2,654 $677,500 $255 57 days
699 S Stone Ridge Dr 4 3 2,800 $675,000 $241 289 days
401 Host Dr N/A N/A 4,600 $659,000 $143 239 days
Average: 2.8 2.0 2,390 $871,910 $338 7 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1567 Evergreen Ln 3 1 1,700 $1,175,000 $691 1 day
110 Cass St Unit 306 Curtis St. N/A N/A N/A $418,000 Unknown 40 days
1016 Logan St 2 1 1,070 $399,900 $373 11 days
810 Kendall Ln 2 2 1,800 $325,000 $180 54 days
Average: 2.3 1.3 1,523 $579,475 $415 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
473 Wrigley Dr Unit 2 4 4 4,400 $3,299,999 $3,100,000 $704 465 days 6/22/26
736 W Main St Unit 738 N/A N/A 9,000 $2,500,000 $2,500,000 $277 237 days 4/30/26
W4464 Lakeview Glen Dr 4 5 4,824 $2,060,800 $2,060,800 $427 42 days 6/30/26
1600 Evergreen Ln 3 3 3,217 $2,150,000 $2,000,000 $621 233 days 8/6/26
131 Wells St N/A N/A 3,612 $1,295,000 $1,260,000 $348 51 days 5/7/26
1221 W Main St 3 2 2,330 $1,300,000 $1,200,000 $515 51 days 10/9/26
921 W Main St 3 3 3,752 $1,500,000 $1,198,500 $319 22 days 6/16/26
101 Broad St Unit 602 2 2 1,238 $1,200,000 $1,100,000 $888 21 days 5/22/26
1740 Stonemill Cir 4 4 4,486 $1,195,000 $1,070,000 $238 62 days 10/1/26
1070 S Lake Shore Dr Unit 8-1-A 3 2 1,453 $1,175,000 $1,000,000 $688 38 days 10/16/26
555 N Boulder Ridge Dr 5 3 4,209 $999,000 $985,000 $234 34 days 9/30/26
565 N Boulder Ridge Dr 5 3 4,105 $995,000 $950,000 $231 157 days 6/26/26
1775 Eagle Dr 5 4 4,700 $945,000 $935,000 $198 72 days 5/14/26
N3149 Daffodil Rd 4 3 2,486 $849,000 $820,000 $329 55 days 10/27/26
1332 Dodge St 3 2 2,408 $799,000 $775,000 $321 201 days 9/2/26
316 Madison St 4 1 2,240 $850,000 $775,000 $345 4 days 7/1/26
460 S Stone Ridge Dr 4 3 3,700 $750,000 $750,000 $202 25 days 8/21/26
101 Broad St Unit 302 2 2 1,238 $649,000 $725,000 $585 36 days 5/29/26
1299 Pheasant Ct 4 2 2,635 $714,900 $692,900 $262 80 days 9/11/26
914 Dodge St 3 2 1,944 $725,000 $690,000 $354 53 days 6/15/26
1075 S Lake Shore Dr 3 2 1,640 $679,000 $679,000 $414 43 days 8/14/26
1765 La Salle St 3 2 2,900 $665,000 $669,942 $231 0 days 6/16/26
332 Maxwell St 3 2 2,193 $675,000 $665,000 $303 108 days 7/15/26
1920 Lasalle St 3 2 2,019 $599,555 $651,835 $322 318 days 6/23/26
1515 N Stone Ridge Dr 3 2 2,375 $649,771 $649,771 $273 267 days 5/5/26
Average: 2.6 1.9 1,838 $542,444 $524,121 $285 77 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.