Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Shieling Ln Unit Lt7 2 2 2,072 $1,395,000 $673 49 days
3582 E Norport Dr 4 2 4,131 $1,250,000 $302 55 days
4466 Weilers Way 4 5 3,732 $1,200,000 $321 5 days
105 W Jackson St 2 2 3,062 $1,095,000 $357 22 days
107 W Jackson St 2 2 3,062 $1,095,000 $357 22 days
315 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
313 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
311 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
309 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
307 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
305 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
303 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
301 N Wisconsin St 2 3 2,395 $995,000 $415 22 days
114 W Hill St 2 2 2,319 $995,000 $429 22 days
112 W Hill St 2 2 2,319 $995,000 $429 22 days
1199 Shieling Ln Unit 1 4 3 2,674 $935,000 $349 85 days
456 Bastle Wynd - Unit 2 4 3 2,550 $915,000 $358 85 days
425 W Grand Ave 5 5 2,555 $899,900 $352 22 days
116 W Hill St 2 2 1,999 $895,000 $447 22 days
110 W Hill St 2 2 1,999 $895,000 $447 22 days
108 W Washington St 2 3 2,394 $895,000 $373 22 days
106 W Washington St 2 3 2,394 $895,000 $373 22 days
104 W Washington St 2 3 2,394 $895,000 $373 22 days
102 W Washington St 2 3 2,394 $895,000 $373 22 days
101 W Jackson St 2 2 2,277 $895,000 $393 22 days
Average: 2.9 2.3 2,438 $622,421 $293 19 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Sweetwater Ct Unit 0301 2 2 1,440 $485,900 $337 35 days
487 Sweetwater Ct Unit 0702 2 2 1,440 $469,900 $326 175 days
1811 Farm View Dr 2 2 1,372 $439,900 $320 28 days
1204 Shieling Ln Unit Lt16 N/A N/A N/A $345,000 Unknown 79 days
3929 County Road KW - Unit 10 N/A N/A 2,400 $299,000 $124 0 days
1849 Parknoll Ln 2 1 1,040 $189,000 $181 7 days
Average: 2.0 1.8 1,538 $371,450 $258 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1192 Shieling Ln Unit Lt6 3 2 2,636 $1,465,000 $1,400,000 $531 24 days 7/10/26
1082 Seanma Wynd - 4 3 2,711 $1,390,000 $1,325,000 $488 39 days 5/6/26
4456 Weilers Way 4 3 2,781 $1,200,000 $1,150,500 $413 20 days 9/28/26
1859 Dynna Dr 3 2 2,932 $1,195,000 $1,120,000 $381 53 days 6/12/26
2635 Sunset Rd 5 3 3,959 $870,000 $870,000 $219 56 days 9/28/26
3255 Somers Ln 5 2 3,519 $919,900 $859,000 $244 68 days 8/24/26
304 Nautica Dr 4 3 4,879 $789,000 $807,000 $165 60 days 7/13/26
3268 Bay Hill Rd 4 4 5,359 $798,000 $750,000 $139 66 days 9/21/26
303 E Pier St 2 2 2,357 $715,000 $660,000 $280 10 days 9/4/26
2088 Lower Ridge Rd 4 2 2,529 $639,900 $650,000 $257 41 days 8/28/26
2107 Willow Pond Way 4 2 2,800 $629,900 $640,000 $228 41 days 5/18/26
1650 Spruce St 4 3 2,992 $639,900 $639,900 $213 43 days 6/26/26
384 Sweetwater Blvd Unit Lt5 3 2 1,670 $629,900 $629,900 $377 134 days 7/22/26
1842 Windrush Dr 5 3 3,235 $629,000 $629,000 $194 47 days 6/30/26
1323 Spinnaker Dr 4 2 3,522 $639,900 $628,000 $178 11 days 9/29/26
375 Regatta Dr 4 3 2,520 $629,900 $625,000 $248 59 days 8/14/26
475 Conifer Ct 3 2 1,951 $634,900 $623,000 $319 10 days 9/28/26
654 N Milwaukee St 4 2 3,601 $599,900 $607,500 $168 64 days 8/28/26
420 Sweetwater Blvd Unit Lt8 3 2 1,654 $593,900 $595,900 $360 44 days 6/26/26
821 W Grand Ave 3 1 2,376 $575,000 $575,000 $242 10 days 8/24/26
879 Amber Ln 4 3 2,789 $575,000 $575,000 $206 5 days 5/13/26
00 County Highway LL Hwy N/A N/A N/A $524,000 $573,160 Unknown 6 days 7/7/26
1776 Galena Dr 4 3 2,895 $565,000 $565,000 $195 77 days 6/5/26
440 W Chestnut St 4 3 2,694 $575,000 $560,000 $207 51 days 7/31/26
415 N Lake St Unit 701 2 2 1,598 $599,999 $555,000 $347 83 days 7/30/26
Average: 3.0 1.9 2,024 $446,519 $444,376 $240 38 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.