Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W184 County Road CW - 4 2 1,976 $1,649,000 $834 112 days
N9523 North River Rd 3 2 2,454 $1,100,000 $448 118 days
N7816 Maple Ridge Rd 3 3 3,017 $597,900 $198 53 days
W159 Bartlain Dr 4 2 2,900 $585,000 $201 70 days
W1064 Audubon Park Dr 4 2 2,030 $495,000 $243 39 days
N7789 Maple Ridge Rd 3 3 2,650 $459,900 $173 24 days
Lt0 Marietta Ave N/A N/A N/A $349,900 Unknown 137 days
1064 Marietta Ave Unit 214 1 1 1,108 $191,500 $172 100 days
Average: 3.1 2.1 2,305 $678,525 $324 82 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W1967 Mystic Ct 3 3 2,391 $689,000 $685,000 $286 57 days 10/8/26
Lt2 County Road P - N/A N/A N/A $699,000 $678,500 Unknown 175 days 8/17/26
W1554 North Side Dr 4 2 2,070 $649,900 $675,000 $326 36 days 9/8/26
W1215 Jolly Ct 4 3 2,555 $650,000 $635,000 $248 72 days 10/30/26
W541 Madison Ave 4 2 2,175 $589,900 $590,000 $271 62 days 8/11/26
N8295 Pritchard Farm Rd 4 3 3,232 $525,000 $550,000 $170 50 days 9/4/26
N8104 LaSalle Cir 5 2 2,342 $515,000 $535,000 $228 53 days 8/7/26
N8001 Woodland Ct 4 2 1,946 $499,900 $515,000 $264 4 days 8/6/26
N7933 Forest Dr 4 3 3,027 $499,900 $515,000 $170 22 days 6/18/26
N8042 Timber Ridge Dr 4 3 2,724 $499,999 $501,999 $184 41 days 9/8/26
N8333 Whippoorwill Rd 3 2 2,917 $489,900 $497,000 $170 58 days 5/15/26
N8041 Preserve Park Dr 3 2 1,648 $499,900 $491,520 $298 62 days 10/8/26
W1066 Audubon Park Dr 3 2 2,310 $474,900 $480,000 $207 36 days 8/21/26
N8093 Lakeview Rd 5 3 3,150 $475,000 $475,000 $150 43 days 8/21/26
N7996 Woody Ln 3 2 1,526 $440,000 $460,000 $301 26 days 5/5/26
N9601 Wiley Rd 3 2 2,400 $449,900 $460,000 $191 57 days 5/15/26
N7791 Maple Ridge Rd 3 3 2,650 $464,900 $453,500 $171 81 days 10/19/26
W1401 Stoney Brook Ct 4 2 1,746 $449,900 $450,000 $257 60 days 8/10/26
W167 Cottage Ave 3 2 1,772 $434,900 $434,900 $245 34 days 9/1/26
W383 Madison Ave Unit W385 N/A N/A 3,360 $399,900 $426,000 $126 3 days 6/15/26
W140 Belleview Ave 3 1 1,152 $389,900 $400,000 $347 43 days 10/23/26
N7928 Green Tree Ln 3 1 2,591 $389,900 $370,000 $142 79 days 10/26/26
N8240 County Road E - 3 2 4,036 $424,995 $365,000 $90 49 days 10/15/26
W196 County Road CW - 2 1 1,008 $299,000 $365,000 $362 39 days 8/21/26
N8246 Pipersville Rd 2 1 1,011 $340,000 $355,000 $351 37 days 8/14/26
Average: 3.0 1.9 2,022 $410,642 $412,966 $219 21 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.