Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21010 75th St N/A N/A N/A $2,600,000 Unknown 432 days
Lt0 75th St N/A N/A N/A $2,500,000 Unknown 660 days
8100 160th Ave 4 3 5,364 $1,499,999 $279 126 days
3111 Katie Ida Ln 5 3 4,074 $1,099,955 $269 41 days
10311 195th Ave 4 3 3,234 $825,000 $255 62 days
10317 195th Ave 3 2 1,680 $700,000 $416 91 days
6511 203rd Ave 5 3 3,353 $649,900 $193 2 days
12955 80th St 4 3 3,116 $629,900 $202 7 days
21349 121st St 2 2 1,000 $625,000 $625 27 days
7884 Fredricksburg Ct 4 3 3,713 $599,000 $161 63 days
17211 Winfield Rd 4 2 3,374 $559,000 $165 41 days
8313 190th Ave 3 3 2,916 $539,000 $184 6 days
19123 101st St 3 2 1,833 $525,000 $286 7 days
13211 Wilmot Rd 4 2 1,694 $485,000 $286 55 days
10331 195th Ave 2 1 1,154 $449,900 $389 100 days
Lt1 107th St N/A N/A N/A $439,900 Unknown 34 days
18514 75th St N/A N/A N/A $324,900 Unknown 318 days
Lt0 83rd St N/A N/A N/A $135,000 Unknown 206 days
Average: 3.6 2.5 2,808 $843,691 $285 7 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18431 120th St 4 2 3,358 $520,000 $154 5 days
18410 119th St 3 2 2,484 $499,900 $201 33 days
Average: 3.5 2.0 2,921 $509,950 $178 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lt0 77th St N/A N/A N/A $5,500,000 $5,500,000 Unknown 754 days 8/25/26
19872 79th St 4 3 3,611 $849,900 $849,900 $235 64 days 7/14/26
8300 203rd Ave 3 3 3,576 $689,500 $750,000 $209 3 days 10/8/26
3127 Vinburn Rd 3 3 3,000 $719,900 $710,000 $236 30 days 5/22/26
19677 Yorktown Pl 4 3 3,142 $629,900 $635,000 $202 62 days 6/23/26
12940 79th Pl 5 3 3,500 $624,900 $610,000 $174 34 days 5/20/26
20511 93rd St 3 1 1,480 $549,900 $600,000 $405 3 days 9/18/26
9225 160th Ave 3 2 2,736 $575,000 $565,000 $206 67 days 9/21/26
20506 84th Pl 3 3 2,953 $524,900 $540,000 $182 28 days 8/7/26
21200 82nd St 4 2 2,788 $549,900 $540,000 $193 55 days 4/30/26
8408 190th Ave 5 3 3,260 $529,000 $529,000 $162 37 days 5/27/26
8018 200th Ave 4 2 2,300 $529,000 $520,000 $226 199 days 6/2/26
10117 195th Ave 4 1 1,726 $495,000 $500,000 $289 37 days 8/14/26
21120 122nd St 4 3 2,230 $459,000 $480,000 $215 61 days 5/15/26
8425 204th Ct 3 2 2,704 $479,900 $479,900 $177 53 days 9/18/26
8138 205th Ave 4 2 2,413 $474,900 $475,000 $196 49 days 6/18/26
16422 82nd St 3 1 1,312 $475,000 $450,000 $342 112 days 5/29/26
20535 84th Pl 3 3 2,775 $450,000 $444,085 $160 68 days 7/27/26
11611 152nd Ave 3 1 1,300 $449,000 $406,000 $312 45 days 7/6/26
19533 Jamestown Pl Unit 201 3 2 2,064 $379,900 $391,400 $189 13 days 6/30/26
10314 186th Ave 3 2 1,136 $339,900 $360,000 $316 44 days 6/3/26
7637 128th Ave 2 1 1,120 $339,000 $340,000 $303 42 days 9/29/26
8417 200th Ave 3 1 1,468 $349,900 $339,900 $231 46 days 10/7/26
11743 213th Ave 3 1 1,268 $350,000 $335,000 $264 64 days 5/22/26
8214 203rd Ave 3 2 1,484 $299,000 $285,000 $192 68 days 9/30/26
Average: 3.3 2.0 2,139 $631,589 $632,946 $227 43 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.