Market report, updated
Search in the city of Spring Grove
Over the last 6 months, homes sold for 97.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N214 Hartman RdSpring Grove, WI 53520 | 5 | 3 | 3,000 | $575,000 | $191 | 2 days |
| 512 3rd Ave NWSpring Grove, MN 55974 | 3 | 1 | 1,582 | $239,000 | $151 | 23 days |
| 131 Main St WSpring Grove, MN 55974 | — | — | 5,000 | $249,000 | $49 | 73 days |
| 104 2nd Ave SWSpring Grove, MN 55974 | 3 | 3 | 1,970 | $229,900 | $116 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 232 1st Ave SWSpring Grove, MN 55974 | 3 | 1 | 1,366 | $165,000 | 94.3% | $120 | 215 days | Nov 16, 2026 |
| 514 Maple DrSpring Grove, MN 55974 | 3 | 1 | 2,355 | $230,000 | 95.9% | $97 | 32 days | Oct 30, 2026 |
| 247 Goodview DrSpring Grove, MN 55974 | 4 | 2 | 2,544 | $269,000 | 99.7% | $105 | 71 days | Sep 4, 2026 |
| 104 5th Ave NWSpring Grove, MN 55974 | 3 | 2 | 2,564 | $334,000 | 98.3% | $130 | 12 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.