Theresa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N9450 Mohawk Rd N/A N/A 23,726 $4,000,000 $168 399 days
Lt1 Mayville St N/A N/A N/A $209,900 Unknown 94 days
Average: 0 0 23,726 $2,104,950 $168 246 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N7575 Doyle Rd 4 4 4,914 $949,900 $913,000 $185 140 days 12/12/25
W1050 County Road TW - 4 3 2,782 $695,000 $750,000 $269 63 days 8/29/25
W2139 State Road 28/67 - 3 2 1,617 $659,900 $655,000 $405 42 days 2/20/26
345 Birchwood Ln 4 3 2,878 $519,900 $510,000 $177 46 days 8/29/25
116 River Ct 3 2 1,808 $474,900 $474,900 $262 188 days 6/30/26
N8560 State Road 175 - 4 3 2,184 $445,000 $448,000 $205 14 days 9/12/25
507 Sycamore Pl 3 2 1,554 $437,500 $445,000 $286 57 days 6/30/26
N8234 Doyle Rd 3 2 1,600 $399,900 $440,000 $275 33 days 9/16/25
201 Edgewater Ct 3 2 1,718 $439,900 $439,900 $256 183 days 5/13/26
202 Edgewater Ct 3 2 1,749 $429,900 $430,000 $245 179 days 2/23/26
Average: 3.3 2.0 1,898 $403,932 $403,829 $228 56 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.