Saukville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Progress Dr N/A N/A 4,004 $800,000 $199 273 days
505 Acacia Dr 5 3 2,818 $589,900 $209 29 days
2930 State Road 33 - Unit 1,2,3 N/A N/A 3,055 $574,900 $188 44 days
192 Sapphire Ln 4 2 2,288 $524,900 $229 56 days
214 S Cottrell Dr 4 3 3,856 $499,900 $129 30 days
Lt1 W Dekora St N/A N/A N/A $499,900 Unknown 194 days
400 W Dekora St N/A N/A 4,900 $499,000 $101 169 days
3172 N Riverside Dr N/A N/A 1,893 $425,000 $224 128 days
Lt1 S Foster St Unit Lt2 N/A N/A N/A $399,900 Unknown 37 days
1049 S Glencrest Ct 3 2 1,585 $369,900 $233 16 days
Average: 4.0 2.5 3,049 $458,191 $189 29 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2830 Shady Lane Rd 3 1 2,076 $1,500,000 $1,500,000 $722 18 days 5/22/26
3680 County Road O - 4 2 4,605 $887,000 $825,000 $179 48 days 12/10/25
Lt2,3,4 E Hawthorne CSM 4314 Dr N/A N/A N/A $720,000 $695,000 Unknown 75 days 4/22/26
4380 County Road Y - 3 3 3,108 $650,000 $667,700 $214 83 days 5/27/26
348 S Maple Ln 4 3 3,315 $549,900 $615,000 $185 49 days 7/17/26
3409 Woodview Ln 3 1 1,533 $589,000 $600,000 $391 47 days 11/10/25
3258 County Road O - 3 3 3,095 $575,000 $580,000 $187 151 days 12/29/25
795 S Main St 4 3 2,576 $549,900 $562,000 $218 40 days 5/22/26
1192 Iris Ln 4 3 2,728 $559,900 $550,000 $201 49 days 7/22/26
511 Acacia Dr 4 2 3,200 $564,900 $550,000 $171 10 days 6/16/26
Average: 3.4 1.8 1,949 $416,314 $416,993 $225 40 days
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.