Rubicon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N3706 County Road P - N/A N/A 11,500 $795,000 $69 45 days
N3222 Jefferson Rd 4 2 2,300 $599,900 $260 23 days
No address 5 4 4,500 $490,000 $108 453 days
County Road N Rd N/A N/A N/A $389,900 Unknown 158 days
Lt2 Rolling Hills Dr Unit Lt3 N/A N/A N/A $175,000 Unknown 46 days
W2525 Woodland Rd 3 2 1,706 $119,000 $69 81 days
W2525 Woodland Rd N/A N/A N/A $119,000 Unknown 90 days
Lt13 Stone Bridge Ct N/A N/A N/A $99,900 Unknown 119 days
Average: 4.0 2.7 5,001 $348,462 $127 127 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N3453 County Road P - 4 2 2,128 $659,900 $650,000 $305 117 days 7/31/25
N3802 Rome Rd N/A N/A N/A $699,900 $640,000 Unknown 119 days 8/5/25
W1555 County Road NN - 3 2 2,139 $630,000 $635,000 $296 55 days 10/28/25
W1974 Pond Rd 4 3 3,193 $635,000 $625,000 $195 84 days 10/23/25
N3220 Hale Rd 2 2 2,240 $595,000 $590,000 $263 57 days 11/21/25
W1072 Hilltop Rd 3 3 2,673 $485,000 $485,000 $181 27 days 2/20/26
W1031 Kelly Dr 4 3 2,900 $499,000 $480,000 $165 72 days 8/25/25
W2106 Pond Rd 3 2 1,980 $439,900 $460,000 $232 40 days 7/2/26
W1132 Hilltop Rd 3 2 1,862 $459,900 $460,000 $247 39 days 5/4/26
W989 Kelly Dr 4 1 1,924 $450,000 $450,000 $233 37 days 9/26/25
Average: 3.2 1.8 2,003 $406,009 $393,950 $228 26 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.