Randall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40165 106th St 5 5 6,080 $1,149,000 $188 72 days
34328 116th St N/A N/A N/A $999,950 Unknown 23 days
40255 105th St 5 4 4,444 $850,000 $191 58 days
39918 93rd St N/A N/A 4,791 $775,000 $161 241 days
9225 400th Ave 6 3 3,508 $675,000 $192 108 days
9240 400th Ave 4 3 3,350 $649,000 $193 43 days
9608 400th Ave 3 2 2,788 $625,000 $224 47 days
11638 342nd Ave 4 3 2,217 $524,900 $236 45 days
33432 120th St 5 2 3,019 $459,000 $152 49 days
8715 378th Ave 3 3 2,187 $440,000 $201 56 days
Average: 3.8 2.5 3,086 $604,396 $186 62 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40017 85th St 4 4 4,104 $3,250,000 $3,250,000 $791 3 days 4/10/26
9004 400th Ct 4 3 4,342 $2,700,000 $2,700,000 $621 0 days 8/8/25
10330 336th Ave 10 5 2,685 $2,500,000 $2,500,000 $931 89 days 1/28/26
8823 406th Ave 6 4 3,672 $2,650,000 $2,380,000 $648 72 days 2/23/26
9410 402nd Ave 4 2 1,873 $900,000 $850,000 $453 77 days 7/10/26
9400 402nd Ave 3 2 1,735 $850,000 $820,000 $472 77 days 7/7/26
9111 400th Ct 3 2 2,684 $759,000 $735,000 $273 86 days 8/29/25
37625 88th St 3 2 2,400 $665,000 $665,000 $277 75 days 7/10/26
8975 371st Ave 4 2 2,656 $674,000 $650,000 $244 125 days 5/29/26
9128 Lake Park Dr 3 2 1,984 $699,900 $630,000 $317 22 days 8/22/25
Average: 3.5 2.1 2,044 $573,031 $565,005 $281 43 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.