Portland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W10823 Port Rd 3 3 2,945 $1,095,000 $371 121 days
W12040 Sullivan Rd 5 2 2,450 $625,000 $255 96 days
W12242 Clarkson Rd 6 4 4,923 $550,000 $111 48 days
N2440 Mulvaney Ln 4 2 1,853 $524,900 $283 34 days
29053 State Highway 27 - 3 1 1,056 $299,900 $283 27 days
28067 Nash Rd 4 2 1,764 $249,900 $141 20 days
N1926 River Oaks Rd N/A N/A N/A $94,900 Unknown 43 days
28067 Nash Rd N/A N/A 1,440 $79,900 $55 20 days
Average: 4.2 2.3 2,347 $439,937 $214 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W11695 Jackson St 3 2 1,966 $450,000 $473,000 $240 99 days 8/27/26
9140 Marigold Ave 2 1 2,636 $389,900 $375,000 $142 163 days 9/17/25
9459 Marigold Ave 4 1 1,580 $349,900 $355,000 $224 99 days 7/15/26
N2161 River Oaks Rd 3 2 1,531 $270,000 $270,000 $176 24 days 5/1/26
30710 Oakland Rd 2 1 775 $329,900 $270,000 $348 27 days 5/1/26
N2006 River Oaks Rd 2 1 1,000 $246,900 $248,200 $248 273 days 5/14/26
28049 County Highway X - 3 2 2,600 $189,999 $225,000 $86 8 days 5/15/26
30852 Oakland Rd 2 1 1,634 $160,000 $155,000 $94 14 days 10/1/25
N2002 River Oaks Rd N/A N/A N/A $104,900 $92,000 Unknown 217 days 2/20/26
Average: 2.6 1.4 1,715 $276,833 $273,688 $195 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.