Belgium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5102 Six Mile Rd 3 3 4,300 $2,500,000 $581 88 days
119 Main St Unit 129 & 139 N/A N/A 5,200 $599,900 $115 315 days
962 Horseshoe Ct 3 2 1,809 $499,990 $276 296 days
961 Horseshoe Ct 3 2 1,733 $494,990 $285 296 days
258 Bastogne Ct 3 2 1,589 $459,900 $289 7 days
281 Louvain Ln 3 2 1,624 $459,500 $282 34 days
243 Binsfeld St 3 2 1,370 $424,900 $310 24 days
213 Rose Ln 4 2 2,360 $347,900 $147 15 days
835 Main St N/A N/A 2,900 $299,900 $103 6 days
669 Main St 3 1 1,536 $295,000 $192 34 days
Average: 3.1 2.0 2,288 $538,998 $234 98 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5666 Cedar Beach Ln 4 3 3,606 $1,850,000 $1,780,000 $493 48 days 7/1/26
6576 Silver Beach - N Unit 6577 5 2 2,681 $1,599,000 $1,500,000 $559 127 days 7/24/26
7064 Sauk Trail Beach Rd 3 3 1,846 $1,540,000 $1,430,000 $774 89 days 12/16/25
420 Park St N/A N/A 9,786 $837,500 $837,500 $85 345 days 4/10/26
5207 Lower Lakeview Ridge Rd 3 2 2,579 $764,900 $740,000 $286 26 days 4/17/26
7182 Sauk Trail Rd 4 3 2,600 $699,900 $685,000 $263 18 days 12/30/25
6593 Silver Shores Dr 5 2 2,998 $695,000 $675,000 $225 115 days 4/24/26
6605 Silver Shores Dr 4 2 2,827 $649,800 $653,750 $231 18 days 10/23/26
238 E Redding Cir 4 3 4,050 $585,000 $585,000 $144 51 days 6/26/26
952 Arlon Ct 4 2 2,692 $518,900 $515,000 $191 38 days 9/2/26
Average: 3.2 2.2 2,231 $510,188 $501,162 $242 43 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.